Students with Low Scores
Mathematics II
| Name | Roll No | Average Contest Score |
|---|---|---|
| Jared Owens | 2024-26082002B | 37.5 |
| Joshua Paul | 2024-28032003 | 42.5 |
| Kristin Willis | 2024-08072002 | 42.5 |
| Eddie Russell | 2024-20112004 | 42.5 |
| Darius Kelley | 2024-16092004 | 42.5 |
| Theresa Waters | 2024-29062004 | 42.5 |
| Kristopher Rodriguez | 2024-25022006B | 42.5 |
| Lisa Sanchez | 2024-11032003 | 42.5 |
| Christine Bryan | 2024-14052004 | 42.5 |
| Jennifer Perez | 2024-11092002 | 42.5 |
Data Structures and Algorithms
| Name | Roll No | Average Contest Score |
|---|---|---|
| Jared Owens | 2024-26082002B | 43.75 |
| David Zimmerman | 2024-28092002 | 44.5 |
| Marisa Maxwell | 2024-27102005 | 44.5 |
| Alicia Reynolds | 2024-14052004 | 44.5 |
| John Rosario | 2024-31072002 | 44.5 |
| Jeremy Osborn | 2024-23082003 | 44.5 |
| Robert Coleman | 2024-02092002 | 44.5 |
| Jeffery Peterson | 2024-09052003 | 44.5 |
| Elizabeth Reed | 2024-16052005B | 44.5 |
| Mark Simpson | 2024-26072002 | 44.5 |
Web Applications
| Name | Roll No | Average Contest Score |
|---|---|---|
| Jared Owens | 2024-26082002B | 42 |
| Joshua Paul | 2024-28032003 | 45.75 |
| David Zimmerman | 2024-28092002 | 42.5 |
| Kristin Willis | 2024-08072002 | 45.75 |
| Marisa Maxwell | 2024-27102005 | 42.5 |
| Eddie Russell | 2024-20112004 | 45.75 |
| Alicia Reynolds | 2024-14052004 | 42.5 |
| Darius Kelley | 2024-16092004 | 45.75 |
| John Rosario | 2024-31072002 | 42.5 |
| Theresa Waters | 2024-29062004 | 45.75 |